Property Attributes
- MLS#1355200
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CitySpringdale
- NeighborhoodSpring Creek Park Springdale
- Zip72762
- Style
- Year Built2014
- Taxes$ 1697
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1538
- Lot Size0.18 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome home! This move-in ready 4-bed, 2-bath home offers a spacious split floor plan in a desirable subdivision in the highly sought-after Lowell/Springdale area. Conveniently located just minutes from I-49, you’ll enjoy quick access to shopping, dining, schools, parks, and everything NWA has to offer. The open-concept living and kitchen area is perfect for entertaining guests or enjoying everyday life. The spacious primary suite features elegant tray ceilings, a walk-in closet, and a private bath complete with a walk-in shower and a separate jetted whirlpool tub. You’ll also enjoy an attached 2-car garage offering convenient parking, extra storage and everyday functionality with ample room for all your needs. Step outside onto the back deck and relax in the large, fenced backyard overlooking open fields with no back neighbors, providing added privacy and peaceful views. This home truly offers the perfect combination of space, comfort, and unbeatable location. Schedule your private showing today before it’s gone!
| Price History | |
|---|---|
| 7/14/2026 | Listed $335,000 |
| 7/26/2026 | 3$325,000 |
| 8/17/2026 | 3$315,000 |
| 8/25/2026 | 3$305,000 |
| 9/1/2026 | 2$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Gas Water Heater,Microwave,Smooth Cooktop |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Park,Sidewalks |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Spring Creek Park Springdale |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49, take Wagon Wheel Rd exit & go West 1.7 miles, left on N. 64th Street, left on Cord. House will be on the right. |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1697 |
| Virtual Tour | https://tour.nwarealtors.org/6257-Cord-Avenue-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 51 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | PLAT 2006-934,935,936 08/04/2006 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Pantry,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Near Park,Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 1538 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be